City Walk Crestlane 3 is the newest, exclusive residential tower developed by Meraas Holding, a premium urban master developer. Located within the highly sought-after City Walk district in Jumeirah/Al Wasl, Dubai, this particular phase is designed to elevate luxury city living. The architecture is sleek and contemporary, focusing on maximizing natural light and offering serene views of the community’s signature water showcases and the lush Central Park.
Crestlane 3 offers a limited collection of residential units, including well-crafted 1, 2, 3, and 4-bedroom Apartments, as well as expansive 4-bedroom Duplexes. The project is characterized by its resort-style amenities, high-end designer finishes, and unparalleled connectivity to major Dubai landmarks. With a beginning price of 2.6 million and a flexible 20/55/25 payment plan, the project is scheduled for completion in December 2028.
Property Details
| Feature | Details |
| Property Name | City Walk Crestlane 3 |
| Developer | Meraas Holding |
| Location | City Walk, Jumeirah / Al Wasl, Dubai |
| Property Type | Apartment, Duplex |
| Unit Types | 1, 2, 3, & 4 Bedroom Apartments, 4 Bedroom Duplexes |
| 1 BR Size Range (Approx.) | 772 – 815 |
| 3 BR Size Range (Approx.) | 1,765 – 2,174 |
| 4 BR Duplex Size (Approx.) | 4,588 – 4,985 |
| Starting Price | From 2.6 Million (1 Bedroom) |
| Ownership | Freehold |
| Government Fee | 4% (DLD Fee) |
| Estimated Completion | December 2028 (Q4 2028) |
| Unit Status | Off-Plan (Developer units selling fast, Resale available) |
Features & Amenities
City Walk Crestlane 3 features a holistic set of amenities focused on active living, relaxation, and community engagement, all set within lush landscapes and water surroundings:
| Feature | Details |
| Water & Pools | Resort-style Swimming Pools, Tranquil Water Features and Lagoons, Sunken Seating Areas. |
| Wellness & Fitness | State-of-the-Art Gym and Wellness Center, Outdoor Fitness Stations, Yoga Decks, Jogging Tracks. |
| Leisure & Family | Children’s Play Zones and Recreation Areas, BBQ Areas, Rooftop Lounges with Panoramic Views, Community Hubs. |
| Connectivity & Security | Smart Home Technology Integration, 24/7 Concierge Service, Underground Parking, Metro Access (Nearby). |
Location & Connectivity
Crestlane 3 is ideally located in the fully developed City Walk district, providing quick, walkable access to amenities and swift connections to Dubai’s financial and leisure hubs:
| Destination | Travel Time (Approx.) |
| City Walk Mall | 2 Minutes (Walk) |
| Sheikh Zayed Road | 3 Minutes |
| Dubai Mall | 7 Minutes |
| Jumeirah Beach | 7 Minutes |
| DIFC (Financial Centre) | 11 Minutes |
| Dubai International Airport (DXB) | 15 Minutes |
Payment Plan
The project offers a construction-linked payment plan: 20/55/25.
| Stage | Percentage | Notes |
| Down Payment | 20% | On Sales Launch / Booking Date |
| During Construction | 55% | Paid in multiple (e.g., 6) installments during the construction phase |
| On Handover | 25% | Final payment upon 100% completion (December 2028) |
Floor Plans
| Unit Type | Size Range (Approx. Sq. Ft.) | Starting Price (Developer) |
| 1 Bedroom Apartment | 772 – 815 | From 2.6 Million |
| 2 Bedroom Apartment | 1,169 – 1,492 | From 3.2 Million |
| 3 Bedroom Apartment | 1,765 – 2,174 | From 4.7 Million |
| 4 Bedroom Duplex | 4,588 – 4,985 | From 16 Million |
Specific floor plans and layouts (including options with maid’s rooms) are available upon request.
Why Invest in City Walk Crestlane 3
- Prestigious Address: Located in the heart of the highly desirable City Walk, guaranteeing consistent high demand and potential for premium rental yields (up to 8% reported ROI).
- Proven Developer: Developed by Meraas Holding, known for delivering landmark, high-quality, and highly-connected urban communities.
- Luxury & Design: Features spacious, thoughtfully designed units with floor-to-ceiling windows, high-end finishes, and a focus on serene water views, setting it apart from typical city apartments.
- Investment Security: The project offers a pathway to the 10-year UAE Golden Visa for investments exceeding 2 Million, enhancing its appeal to international buyers.
Contact Cresco Real Estate Today
Would you like me to get you the newest availability list and the breakdown of installment payments for the 20/55/25 payment plan?











