City Walk Phase 3 is a premium residential project developed by Meraas Holding, positioned within the highly sought-after, master-planned City Walk community in the Jumeirah/Al Wasl district of Dubai. This particular phase, often marketed under sub-community names like Crestlane (e.g., Crestlane 3), is designed to offer a sophisticated urban lifestyle, integrating contemporary luxury residences with vibrant retail, dining, and world-class leisure experiences.
The low-rise architectural complexes showcase stylish 1, 2, 3, and 4-bedroom apartments and duplexes, boasting sleek designs, high-quality finishes, and panoramic views of the Dubai skyline and the community’s lush landscapes and water features. Its prime location features seamless access to Downtown Dubai, Jumeirah Beach, and major road networks.
Property Details
| Feature | Details |
| Developer | Meraas Holding |
| Project Name | City Walk Phase 3 (e.g., Crestlane, Celadon) |
| Location | Jumeirah / Al Wasl, Dubai (City Walk) |
| Property Type | Apartment, Duplex |
| Unit Types | 1, 2, 3, 4, and 5-Bedroom Apartments & Duplexes |
| 1 BR Size Range (Approx.) | 772 – 810 |
| 4 BR Duplex Size Range (Approx.) | 4,588 – 4,700 |
| Starting Price | From 2.6 Million |
| Ownership | Freehold |
| Government Fee | 4% (DLD Fee) |
| Estimated Completion | Q4 2028 to Q2 2029 (Specific phases vary) |
Key Highlights & Amenities
City Walk Phase 3 is built as a complete urban destination, ensuring residents have every amenity and convenience within steps of their door.
| Feature | Details |
| Wellness & Leisure | Swimming Pool (Temperature-Controlled), Fitness Centre (State-of-the-Art Gym), Yoga Room, Landscaped Gardens, and Barbecue Area. |
| Family & Community | Community Park, Kids Play Area, Outdoor Running Tracks, Event Lawns, and 24/7 Gated Security. |
| Connectivity | Premium Retail Outlets, Gourmet Dining Options, Healthcare Centre, Covered Parking, and proximity to City Walk Mall. |
| Residences | Contemporary Interiors, Floor-to-Ceiling Windows, Spacious Balconies/Terraces, and cutting-edge technology integration. |
Prime Location & Connectivity
The location in Jumeirah is central and highly desirable, providing excellent connectivity:
| Destination | Travel Time (Approx.) |
| City Walk Mall | 2 Minutes |
| Sheikh Zayed Road | 3 Minutes |
| Jumeirah Beach | 7 Minutes |
| Dubai Mall / Downtown Dubai | 7-12 Minutes |
| DIFC (Business Hub) | 11 Minutes |
| Dubai International Airport (DXB) | 15 Minutes |
Payment Plan
Meraas delivers a construction-linked payment plan for City Walk Phase 3, with variations depending on the specific launch (e.g., Crestlane 3).
| Stage | Percentage | Notes |
| Down Payment | 10% | Payable at the time of booking |
| During Construction | 40% | Paid in scheduled installments (Installment structure varies) |
| On Handover | 50% | Due upon project completion and handover (Q4 2028/Q2 2029) |
Note: An alternative 75/25 payment plan (20% Down Payment, 55% During Construction, 25% On Handover) has also been associated with specific phases like Crestlane 3.
Unit Types and Indicative Prices
| Unit Type | Size Range (Approx. Sq. Ft.) | Starting Price (Developer) |
| 1 Bedroom Apartment | 772 – 810 | 2.6 Million |
| 2 Bedroom Apartment | 1,169 – 1,230 | 3.2 Million |
| 3 Bedroom Apartment | 1,765 – 1,900 | 5.9 Million |
| 4 Bedroom Apartment | 4,600 – 4,700 | 15 Million |
| 4 Bedroom Duplex | 4,588 – 4,986 | 16 Million |
Why Invest in City Walk Phase 3
- Unbeatable Central Location: Situated in Jumeirah, one of Dubai’s most desirable and established luxury addresses, ensuring high demand and premium rental yields.
- Master Developer Trust: Developed by Meraas, known for creating high-quality, vibrant lifestyle destinations in the UAE.
- Exceptional Lifestyle: The community is an integrated urban hub, providing world-class retail, gourmet dining, entertainment, and extensive green spaces at your doorstep.
- Variety of Payment Plans: Flexible payment structures like 10/40/50 (or 75/25) make the investment accessible over the construction period.
Contact Cresco Real Estate Today
Would you like me to send you the newest availability and floor plans for the 1 and 2-bedroom units in the newly launched part of City Walk Phase 3?










